Material number: | 11553 |
kW/1000h: | 4 |
EAN/UPC: | 9002759115531 |
EGLO 11553
20.00 AED
Article Diameter (in mm): | 48 |
Article Length (in mm): | 100 |
Nominal Luminous Flux (in lm): | 220 |
Rated Luminous Flux (90°/120°/full): | 220 |
Colour Temperature: | 2200K |
Equivalence With Incandescent Lamp (W): | 22 |
Lamp Power Factor: | 0.5 |
Nominal Current (in mA): | 31 |
Nominal Lamp Power (in W): | 3.5 |
Nominal Lifetime (in h): | 25,000 |
Rated Lamp Power (0,1W precision): | 3.5 |
Rated Lifetime (in h): | 25,000 |
Lumen Maintenance Factor: | 0.7 |
Warm-Up Time up to 60%: | 1 sec |
Switching Cycles: | 15,000 |
Reviews
There are no reviews yet.