Material number: | 11555 |
kW/1000h: | 4 |
EAN/UPC: | 9002759115555 |
EGLO 11555
22.00 AED
Article Diameter (in mm): | 75 |
Article Length (in mm): | 135 |
Nominal Luminous Flux (in lm): | 320 |
Rated Luminous Flux (90°/120°/full): | 320 |
Colour Temperature: | 2200K |
Equivalence With Incandescent Lamp (W): | 30 |
Lamp Power Factor: | 0.5 |
Nominal Current (in mA): | 35 |
Nominal Lamp Power (in W): | 4 |
Nominal Lifetime (in h): | 25,000 |
Rated Lamp Power (0,1W precision): | 4 |
Rated Lifetime (in h): | 25,000 |
Lumen Maintenance Factor: | 0.7 |
Warm-Up Time up to 60%: | 1 sec |
Switching Cycles: | 15,000 |
Reviews
There are no reviews yet.